Effect of Land Cover and Land Use on Some Optical Physical and Chemical Soil Properties in Kirkuk Provinces | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 9, Volume 10, Issue 4, Autumn 2019, Page 79-85 | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku19.10409 | ||
Authors | ||
Waad Ahmed Attia1; Jassim Khalaf Shallal2; Dalshad Rasool Aziz3 | ||
1college of Agriculture and Forestry, University of Mosul. | ||
2College of Agriculture and Forestry - University of Mosul | ||
3College of Agriculture / University of Kirkuk | ||
Abstract | ||
The study of optical and morphological properties of soils, which includes the color and its spectral reflectance properties is one of modern fields of soil sciences, due to the development of remote sensing techniques that can be used and relied upon in modern soil science studies as effective means and a powerful tool for the purpose of assessing the differences between the dominant soils types and the different vegetation covers and monitoring pasture and study its general condition especially in arid and semi-arid areas. The method includes selection of a number of sites with different uses and vegetation from the management, fertilization and management of the irrigation then record field observations and information, the obtaining of models, measurements, chemical and physical tests and the measurement of soil color. The results indicated that there were variations in the values of the spectral reflectance curves obtained by the spectral reflectance measuring device, due to the effect of difference and variation in vegetation cover and land use, and the type of followed management in ploughing, sowing, irrigation and fertilization, as well as different content of organic matter, salts and other related properties. The results of the study showed that there was a wide variation in the morphological properties as well as the physical and chemical between the sites, which included the variation of the texture as well as the different content of organic matter, calcium carbonate, the degree of interaction and electrical power, and may be due to the difference of climate factors of heat and rainfall as well as the variability of topography and other factors and processes of soil formation. | ||
Keywords | ||
Land Cover; Optical Physical; Soil; Kirkuk | ||
Statistics Article View: 4 |
||