Effect of Dietary Fenugreek Seed Powder on Broiler Chicks Performance | |||||||||||
Al-Qadisiyah Journal For Agriculture Sciences | |||||||||||
Articles in Press, Accepted Manuscript , Available Online from 01 June 2023 PDF (376 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.33794/qjas.2023.136919.1103 | |||||||||||
Authors | |||||||||||
Rashid Habiballa Osman ![]() | |||||||||||
1poultry production - faculty of animal production - west kordofan university- Alnuhud - sudan | |||||||||||
2Department of Animal Production, Faculty of Agriculture and Natural Resources, University of Bakht Elruda. Sudan. | |||||||||||
3Ministry of Animal Resources, Khartoum, sudan. | |||||||||||
4Department of Animal Production, Faculty Agricultural Technology & Fish Science, Al Neelain University, Khartoum, sudan | |||||||||||
5Department of Animal Production, Faculty Agricultural Technology & Fish Science, Al Neelain University, Khartoum, sudan. | |||||||||||
Abstract | |||||||||||
An experiment was conducted to assess the effect offenugreek seed powder as feed additive on performance and blood chemistry of broiler chicks. 96 unsexed broiler chicks (hubbard) were divided randomly into four group, each represented a treatment (24 birds/treatment) with 4 replicates in a completely randomized design. The experimental basal rations were formulated to meet requirement for essential nutrients for broiler chicks according to NRC (1994) recommendation. Four graded levels of fenugreek seed powder 0%, 0.5%, 1% and 1.5% were used. The experiment lasted for six weeks. Blood chemistry and carcass characteristics were measured. Overall feed intake, live body weight, haven't shown any significant (p>0.05) differences between treatments groups, Weight gain and feed conversion ratio were significantly affected (P<0.05), birds fed 0.5% fenugreek seeds powder were recorded highest weight gain and lowest feed conversion ratio. Internal organs weights were not significantly (P>0.05) influenced by the dietary treatments.Blood parameters weren’t significantly (p>0.05) affected, PCV, MCH, MCHC, RBCS and WBC, significant (P<0.05) increased in HB plasma was observed. No significant (p>0.05) different was recorded in cholesterol level between experimental groups. Inclusion of fenugreek seeds powder has good effect on broiler chicks performance. | |||||||||||
Keywords | |||||||||||
feed additives,,; ,،,؛fenugreek,,; ,،,؛broilers | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 6 PDF Download: 13 |
|||||||||||