The effect of physical exercises skill associated with the three-dimensional imaging Alfdaoa in some biomechanical variables and precision skill correction of jumping high hand ball | ||
JOURNAL OF SPORT SCIENCES | ||
Article 1, Volume 8, Issue 24, March 2016, Pages 42-52 | ||
Author | ||
Faten Ismail Mohammed | ||
Abstract | ||
Abstract That the basis for upgrading the skill is the adoption of new technologies that will have a positive impact on the level of skill and mechanical precision in performance and move away from the traditional methods of education and training of personnel، due to the lack of such research because of the lack of possibilities at all levels and because such techniques may enhance the work of the teacher The coach Games arrogating researcher address weaknesses in the performance skills and in particular the correction of jumping high hand reel، which sought by through observation being one of the specialists in the field of movement analysis Mar proceeded to enter this modern technical accuracy، has the goal of research is to identify the effect of physical exercise associated with the imaging trio Alfdaoa -dimensional to some biomechanical variables and precision skill correction of jumping high hand reel on a sample of young totaling 14 players، has been used researcher experimental approach suits the subject of research which 10 weeks continued at the rate of three units per week، has reached the researcher to the effective role that helped him physical exercise associated technique for imaging Alfdaoa three-dimensional in many biomechanical variables researched Add to that the performance skills to the skill of the correction of jumping high hand reel and researcher recommended the need for this technology adoption in many of the individual and the difference sports accuracy and both sexes with the need to provide these technologies to say the least in colleges and institutes specialized in sports in addition to specialized schools. | ||
Keywords | ||
physical exercises; skill associated; Three; dimensional imaging; Biomechanical Variables; skill correction; correction of jumping high handball | ||
Statistics Article View: 64 PDF Download: 8 |