Behavior of Composite Steel-Concrete Beam Subjected To Negative Bending | ||
Engineering and Technology Journal | ||
Article 1, Volume 27, Issue 1, January 2009, Pages 53-71 PDF (666.2 K) | ||
DOI: 10.30684/etj.27.1.5 | ||
Authors | ||
Ikbal N. Korkess; Anas H. Yousifany; Qais Abdul-Majeed; Husain M. Husain | ||
Abstract | ||
This work deals with the behavior of structural continuous composite steelconcrete beams, which are widely used in building and bridge constructions. Therefore the structural behavior of composite beams under negative moment is a significant subject. However experimental tests in this field are very rare and information about the efficiency of shear connection when the slab is under tension are really few. In the present research, available experimental tests on composite steel-concrete beams under negative bending are theoretically analyzed using the finite element software ANSYS. ANSYS computer program is a large-scale multipurpose finite element program which may be used for solving several cases of engineering analyses. The proposed three dimensional model is able to simulate the overall flexural behavior of composite beams. This covers; load-deflection behavior, longitudinal slip at the steel-concrete interface, and distribution of shear studs. The reliability of the model is demonstrated by comparison with available experiment and alternative numerical analysis which shows 9-10% difference. | ||
Keywords | ||
ANSYS; Composite beams; Finite element method; Negative moments; partial interaction; slip; uplift | ||
Statistics Article View: 150 PDF Download: 64 |