Cardiovascular Patients Monitoring Using Internet of Things And Decision Tree | ||
IRAQI JOURNAL OF COMPUTERS, COMMUNICATIONS, CONTROL AND SYSTEMS ENGINEERING | ||
Volume 22, Issue 4, December 2022, Pages 152-159 PDF (775.66 K) | ||
Document Type: Research Paper | ||
DOI: https://doi.org/10.33103/uot.ijccce.22.4.12 | ||
Authors | ||
Rasha Ismail Ahmed1; Rasha Mohammed Mohsin Mohammed Mohsin* 2; Rana Fareed Ghani3 | ||
1computer science -university of technology | ||
2computer science ,university of technology | ||
3Department of Computer Science, University of Technology, Iraq-Baghdad | ||
Abstract | ||
The rapid growth of the human population and the spread of many bad habits affect the health of human beings, this leads to many health problems, such as heart disease, blood pressure, and diabetes. Some of these diseases require earlier detection and fast treatment, to avoid major risks, such as permanent damage or even life loss. The fast evolution of communications and nanotechnology nowadays is being facilitated to help with saving lives before great damage happens. This paper suggests a special architecture through which to monitor patients remotely using an Internet of Things (IoT)architecture for the purpose of notifying the paramedics and health care centers to rescue the life of cardiovascular patients. The experiments, after attempts with several types of classification algorithms, showed that The result shows that The decision tree has high accuracy for predicting the new heart attack and saving lives before happening of great damage .the result reached between( 83 to 87) percentage, which is a good percentage to avoid the risk of heart attacks and thus reducing death rates. | ||
Keywords | ||
decision tree; heart disease; health care; Internet of Things (IoT); sensors | ||
Statistics Article View: 12 PDF Download: 2 |