Effect of Feeding Restricted dry matter intakes on nutrient digestibility, Nitrogen balance and some rumen and blood parameters in karadi lambs | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 9, Volume 9, Issue 4, December 2018, Pages 60-68 PDF (452.94 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku18.09409 | ||
Authors | ||
Sabah A. Shamoon1; Suzan M.N. Mohamad2 | ||
1University of Mosul - College of Agriculture | ||
2University of Salah AL-Deen- College of Agriculture | ||
Abstract | ||
Twenty karadi lambs divided into four groups, with average body weight (43.1±6.4) kg, were used in digestibility tried. The first group was fed ad libitum, while the 2nd, 3rd and 4th groups were restricted the feed by 10, 15 and 20% of ad libitum feeding. All the lambs were fed for 10 days as preperiod and 5 day for face, urin, rumen liquor and blood. The results indicated that dry and organic matter protein and fiber were not affected by restricted feeding, however, significant (P<0.05) decrease was noted in ether extract digestibility in the 3rd and 4th group. Positive nitrogen balance was noted in all treatments and the differences between treatments were significant (p<0.05). The pH of the rumen liquors before feeding was ranged between (6.7 to 7.01) and after feeding was between (5.86 to 6.37) with significant decrease as restricted feeding was increased. Moreover, it was noted that restricted feeding had no significant effect on ammonia and total bacterial count of the rumen liquor before and after feeding. Results of blood analysis showed that blood glucose was not affected by restricted feeding while; significant variation was noted in total blood protein. Also, significant (P<0.01) increase in gloubioline for the 2nd group was noted, but the albumin concentration was decreased. Triglyceride was not affected by restricted feed, but significant (P<0.05) decrease in cholesterol concentration for 2nd group as compared with 1st group. Blood urea was (P<0.05) decreased in the 2nd group as compared with the 3rd group the values were (57.17, 50.14, 71.68 and 60.99). | ||
Keywords | ||
restricted intake; nutrient digestibility; nitrogen balance | ||
Statistics Article View: 3 PDF Download: 4 |