The Vital Impact of the content of starter rations from degradable and undegradable protein on the productive and physiological performances of growing local Sharbi calf | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 2, Volume 9, Issue 4, December 2018, Pages 9-16 PDF (459.46 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku18.09402 | ||
Author | ||
Qussay Zaki Shams Al-dain | ||
University of Mosul - College of Agriculture | ||
Abstract | ||
This study was conducted on Rashidia station farm, Nineveh Province on 12 sharabi local calves in 10 ± 2 weeks of age and average body weight (47.08 ±83.13 kg.) were used, calves were divided into two main groups, and each main group was divided into 2 sub group(3 animal/group ),calves were distributed randomly into four sub groups, calves on main groups were fed ad libitum on two rations, Iso-nitrogenous and Iso-caloric rations ,the first consist mainly of barley, soybean meal, yellow corn and wheat bran(control) ,while the second ration the same control ration, but barley and soybean meal were treated with acidic formaldehyde to increase rumen undegradable protein in rumen, in addition to feeding milk until weaning weigh at100 kg.Results indicated no significant effect of treatments on daily concentrate ration, straw and dry matter intake ,rumen degradable and undergradable protein ,daily and total weight gain, calves weight, blood count of red and white cell,hemoglobin,packed cell volume ,platelets counts, total protein,globulin,albumin,glycerol,triglyceride,glucose and urea | ||
Keywords | ||
the productive performances; physiological performances; protein | ||
Statistics Article View: 3 PDF Download: 3 |