Activity Of Pomegranate Peel Extract In Controling the Fungus Rhizoctonia Solani The Caused Of Damping Off Cotton Seedling | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 22, Volume 9, Issue 3, September 2018, Pages 183-188 PDF (440.9 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/kujas.18.09322 | ||
Authors | ||
Kareem A.H. Al Beyati1; Mohammed Hantoosh2; Emad Adnan2; Nehad A. Khamaas* 2 | ||
1University of Kirkuk - Collage of Agriculture | ||
2University of Diyala - College of Agriculture | ||
Abstract | ||
This study was carried out to evaluate the antifungal activity of ethanol extract for Pomegranate peel ethanol extract against Rhizoctonia solani that caused cotton seedling damping-off on PDA and under greenhouse condition.The toxic concentration, 0,5,10,15,20 mg/ml of Pomegranate peel extract were tested in growth fungus pathogen. The inhibition percentage of fungal growth was found to be 0,42,54, 72,75% respectively. However، in the greenhouse found that soil treatment with Biocont was more significant reduction in the percentage of seedling damping off pre and post emergences compared with the other treatments. The percentage of damping off pre and post emergences were reached 29.2,16.6% respectively with Biocont treatment, while were reached 38.3, 33.3% respectively with Pomegranate peel ethanol extract, compared with control treatment with the presence of pathogen fungus where the percentage of seedling damping off pre and post emergence were reached 62.5, 45.8% respectively. Biocont and Pomegranate peel treatments showed increase in plant height and dry weight compared with the treatment of the pathogenic fungi only . | ||
Keywords | ||
Damping-off; Cotton; Rhizoctonia solani; Pomegranate peel; Biocont | ||
Statistics Article View: 4 PDF Download: 4 |