Studying the Effect of Mannose, Fructose and Maltose Supplementations additive at Casing on the Productive characteristics of the mushroom Agaricus bisporus | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 7, Volume 9, Issue 3, September 2018, Pages 45-51 | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku18.09307 | ||
Author | ||
Jamal J، Ahmad | ||
The Directorate General of Education in Salah AL-Deen – Tikrit | ||
Abstract | ||
This study aimed to assay the effect of the separate supplementations additive of Mannose, Fructose and Maltose in concentrations 1, 3 and 5% at casing of colonized compost on the productive characteristics of the mushroom Agaricus bisporus، Results indicated a significant increase (p<0،05) in total production and biological efficiency with treatment of 3% Maltose، When total production increased from 125gm bag-1 (1 kg compost) in the control to 199،7 gm bag-1 (1 kg compost) with this supplement، While the biological efficiency was increased from 41،7% to 66،6% with the same supplement، Furthermore, this treatment was also recorded higher value for fruiting body number (17), when compared with (11) for the control treatment. | ||
Keywords | ||
Agaricus bisporus mushroom; supplementations; productive characteristics; Casing layer | ||
Statistics Article View: 4 |