Effect of sowing depths on growth and yield of three varieties of chickpea (Cicer arietinum L.) | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 15, Volume 9, Issue 2, June 2018, Pages 112-118 PDF (476.8 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku18.09215 | ||
Authors | ||
Rayan F. Al–Obady; Mohamed, A. Al-Noori | ||
University of Mosul - College of Agriculture | ||
Abstract | ||
A field experiment was conducted in winter season 2012-2013 at Agriculture and Forestry College field /University of Mosul by using Randomized Complete Block Design (R.C.B.D.) with three replicaties , to study the effect of sowing depths (4، 7 and 10 )cm on growth , yield and quality of three winter chickpea varieties (Ghab 4،Dijlah and Rafiden).The results indicated that there were no significant differences between sowing depths on most studied traits except for the number of filled pods/ plant (34.18 pod/plant) , number of empty pods/plant (4.78 pod/plant), number of seeds / plant (37.84 seed/plant) and seeds yield (1806.62 kg /ha) which were increased in depth 7cm . The varieties showed significant differences on all the studied traits except for number of primary branches/plant and biological yield , while Rafiden variety was significantly superior in number of filled pods/ plant (43.51 pod/plant) ,number of seeds / plant (45.49 seed/plant) ,seeds yield (1913.02 kg/ha) and seed protein percentage (21.33%) ,while Ghab 4 variety was significantly superior in 100 seed weight (31.94g) and seed size (0.24 cm2) .The second order interaction showed a significant effect on all characteristics except for the biological yield .The interaction between sowing depth 7 cm and Rafiden variety gave the highest seed yield (2086.93kg /ha) . | ||
Keywords | ||
Chickpea; Sowing Depths; Varieties | ||
Statistics Article View: 7 PDF Download: 6 |