Effect Added And Foliar Application Of Humic Acid On Some Growth And Yield Characteristic Of Pomegranate Tree Punica Granatum L. Cv. "Salimi" | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 7, Volume 9, Issue 1, March 2018, Pages 53-58 PDF (620.19 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku18.09107 | ||
Author | ||
Ali Mohammed Noori Zainal | ||
University Of Kirkuk – Collage Of Agriculture | ||
Abstract | ||
This study was carried out in private pomegranate ”salimi” orchard in kombetlar village-kirkuk-iraq to investigate effect of fertilizer by humic acid on some growth and yield characteristic of pomegranate tree during the growing season 2015. The first factor was addition of humic acid with two levels (0 and 25) g.tree-1 , the second factor was foliar application by humic acid with two levels (0 and 1)g.l-1 . A factorial experiment with three replications was carried out using a randomized complete block design (R.C.B.D.). The results showed significant increase with level 25g.tree-1 on chlorophyll index , average of new growth length, fruit set percentage, fruit weight and volume, yield of tree and TSS percentage which reached (74.23 cci , 20.40 cm , 12.67% , 258.24g , 235.83cm3 , 9.05 kg , 14.47%). Either foliar application at 1g.l-1 increased significantly in leaf area, chlorophyll index, average of new growth length, fruit set percentage, fruit volume, yield of tree and TSS percentage which reached (6.18cm2 , 70.20 cci , 19.77cm , 12.04% , 237.83cm3 , 8.86kg , 14.53%). The interaction of factors had significant increase in all growth characteristic. | ||
Keywords | ||
Humic Acid; Growth Characteristic; Pomegranate | ||
Statistics Article View: 6 PDF Download: 5 |