IMPACT OF SEED SOAKING TREATMENTS ON SEEDLINGS PARAMETERS OF SOME MAIZE GENOTYPES | ||
IRAQI JOURNAL OF DESERT STUDIES | ||
Articles in Press, Accepted Manuscript, Available Online from 18 March 2023 | ||
Document Type: Research Paper | ||
DOI: 10.36531/ijds.2023.137739.1021 | ||
Authors | ||
Waleed Abido* 1; Ahmed Kandil2; Mohsen Badawy1; Doha El-Badry1 | ||
1Agronomy Department-Faculty of Agriculture-Mansoura University | ||
2Agronomy Department, Faculty of Agriculture, Mansoura University, Egypt | ||
Abstract | ||
At Mansoura University at Egypt's Faculty of Agriculture's Agronomy Department Seed Testing in May 2022, a laboratory experiment in factorial experiment in completely randomized design using four replicates was carried out to study the effect of soaking treatment with some antioxidants and chitosan at various levels (control treatment; soaking in distilled water; 100, 150 and 200 ppm of ascorbic acid (AA); at 100, 150 and 200 ppm of salicylic acid (SA); 0.25, 0.50 and 0.75 % of chitosan) on seedlings parameters of some maize hybrids (SC-2031, synthetic cultivar Giza-2 and TWC-324). The highest values of radical length, plumel length, seedling vigor index and seedlings fresh and dry weight were recorded from sown SC-2031 hybrid, followed by synthetic cultivar Giza-2 and then TWC-324 hybrid. Soaking maize seeds in ascorbic acid at 200 ppm resulted in highest values of radical length, plumel length, seedling vigor index and seedlings fresh and dry weight, followed by soaking maize seeds in ascorbic acid at 150 or 100 ppm or salicylic acid at 100 ppm. The descending order of other soaking seed treatments was as follows; salicylic acid (150 ppm) > salicylic acid (200 ppm) > distilled water > without (untreated "control treatment") > chitosan (0.75 %) > chitosan (0.50 %). For maximizing seedlings parameters of maize, it could be recommended that soaking maize SC-2031 hybrid seeds (AA) at the rate of 200 ppm or (SA) at the rate of 100 ppm for 12 hours. | ||
Keywords | ||
Maize,,; ,،,؛germination,,; ,،,؛seed soaking,,; ,،,؛antioxidants | ||
Statistics Article View: 5 |