Effect of foliar application by organic matter and NPK on growth and yield of olive trees Mohammed Abdulazeez Lateef1 | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 6, Volume 10, Issue 1, Winter 2019, Page 36-39 PDF (529 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku19.10106 | ||
Author | ||
Mohammed Abdulazeez Lateef![]() | ||
University of Kirkuk –Collage of agriculture | ||
Abstract | ||
The study carried out in olive field in kombetlar Village-Kirkuk-Iraq to investigate effect of foliar application by organic matter and NPK on growth and yield of olive trees bashqi verity ten years old during the season 2015. using Organic matter with two levels (0, 2) ml.l-1 and the second factor had foliar application NPK with two level (0, 1) g.l-1, factorial experiment by R.C.B.D Randomized complete blocks design with three replications. the results show that The interaction treatment sicificatly increased 2mg.l-1 of organic matter and 1 g.l-1 of NPK on charactarects (leave area, Chlorophyll conations, fruit set percentage, fresh fruit weight, dry fruit weight). | ||
Keywords | ||
organic matter; NPK; olive trees | ||
Statistics Article View: 1 PDF Download: 1 |
||