Effect of phosphate fertilization and boron spraying on some growth and yield characters of local mungbean (Vigna radiata L.) in a silt loam soil | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 14, Volume 10, Issue 1, Winter 2019, Page 104-110 PDF (419 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku19.10114 | ||
Author | ||
Waleed Kh. Sh. Al-Juheishy | ||
University of Mosul - College of Agriculture | ||
Abstract | ||
A Field study was conducted during summer season of 2017 at research station and agricultural experiments-college of agriculture/Kirkuk University on a silt loam soil, to study the effect of four levels of phosphate fertilization (0, 50, 100 and 150 kg P ha-1) and three concentrations of boron (0, 40 and 80 mg B L-1) on growth and yield of mungbean. A factorial experiment according to RCBD design was used with three replicates. Results showed that levels of phosphate have a significant effect on all studied characters, the level 100 kg P ha-1 gave the highest rate of plant height, number of branches per plant, number of pods per plant, number of seed per pod, pod length, fertility percentage, 1000-seed weight and plant yield, while level 150 kg P ha-1 gave the highest rate of protein percentage. Boron concentrations affected on all studied characters, the concentration 80 mg B L-1 record the highest rate of plant height, number of branches per plant, number of pods per plant, number of seed per pod, pod length, fertility percentage, 1000-seed weight, plant yield and protein percentage. Result showed that phosphate and boron interaction have significant effect on some characters, where phosphate with 100kg P ha-1 and boron of 80 mg B L-1 gave higher effect on number of pods per plant, pod length, 1000-seed weight and plant yield. | ||
Keywords | ||
Mungbean; phosphate; boron; silt loam soil | ||
Statistics Article View: 1 PDF Download: 1 |
||