THE EFFECT OF DIFFERENT DENSITIES AND TWO LEVELS OF PROTEIN WITH A MIXTURE OF PROBIOTIC AND ENZYMES ON PRODUCTIVE TRAITS OF QUAIL Hen | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 1, Volume 11, Issue 4, Autumn 2020, Page 1-15 PDF (896 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku20.11401 | ||
Authors | ||
D. TH. YOUNIS; N. G. AL-TAMEE | ||
ANIMAL PRODUCTION , COLLEGE OF AGRI. & FORESTRY, UNIVERSITY OF MOSUL / IRAQ | ||
Abstract | ||
This study was conducted in one of the Animal Production Field / Department at the College of Agriculture and Forestry University of Mosul, from a period 19/2/2018 until 5\ 4 \2018 and aimed to studying the effect of density of birds and the level of protein diet and the addition of the mixture of probiotic, enzymes and the triple interaction between these factors and their effects on productive performance of quail hen included :At (42) days birds sexed and selected and distributed in cages with 12 treatments with 3 replicates per treatment and mating ratios (2 females:1 male) and three densities (48, 60 and 72) birds /m2 or (12, 15, 18) birds/pen and two levels of the protein 20 and 18% with or without the addition of the mixture of probiotic and enzymes was raised for seven weeks (from the 7 th week to the 12) , the results of the statistical analysis showed a significant increase of density 72 birds /m2 and 18% with the addition of the egg production for the period (H.D.P)% and improvement in feed conversion ratio (g feed: g egg) and the lowest age to reach sexual maturity(50% protection), average egg mass, relative weight of heart and percentage of oviduct weight egg white, high white, percentage of white | ||
Keywords | ||
quail; densities; protein; probiotic; egg production | ||
Statistics Article View: 2 PDF Download: 2 |
||