Some Biological Measurements for Al-Himeri Carasobarbus luteus and Al- Kishni Planiliza abu from Tiger River within Al-Sharqat and Samarra regions/ Salah-Al-Deen/Iraq | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 2, Volume 11, Issue 1, Winter 2020, Page 11-24 PDF (696 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku20.11102 | ||
Authors | ||
Hneen Samir Abd-Alqadir; Nehad Khorsheed Wahab; Akeel Hussein Al-Assie | ||
Animal Production Dep./Agriculture/Tikrit Uni. Biology Dep. /Science College/Tikrit Uni. | ||
Abstract | ||
The current study carried out in the Tigris River within two regions of Al-Sharqat (first station) and Samarra (second station) / Salah Aldin from the period of December 2017 to May 2018. The study include some biological aspects (length-weight relationships, condition factor and food) for two freshwater fish species (Carasobarbus luteus and Planiliza abu).The Differences in b value and condition factor were found between the two species within sex and region. The food contents included seven types of food for C. luteus (plant parts seeds ,organic material, diatoms ,crustaceans, insect parts , sand and clay grains and algae) and five for P. abu (plant parts and seeds, organic materials, diatoms, sand and clay grains and algae) , The plants parts and their seeds were the main food content and the percentage of food components varied according to the species, stations, sex and months. | ||
Keywords | ||
Fish; Carasobarbus luteus; Planiliza abu; growth; feeding; Al-Sharqat; Samarra; Tiger River | ||
Statistics Article View: 1 PDF Download: 1 |
||