The performance of the seeder olow throwgh some field indicators | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 10, Volume 12, Issue 3, Summer 2021, Page 106-116 PDF (858 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku21.12310 | ||
Authors | ||
Ali Omar Ibrahim Omar ![]() | ||
1Dept. of Agr. Machines & Equipment, College of Agri. & Forestry, Mosul University | ||
2Dept. of Agr. Machines & Equipment, College of Agri. & Forestry, Mosul University | ||
3Dept. of Agr. Machines & Equipment, College of Eng. for Agri., Baghdad University | ||
Abstract | ||
This study was conducted to evaluate the performance of a Turkish cultivation type Olow in terms of some field and plant indicators that operate with a pressure loosening mechanism, and the experiment was carried out in May 2020 in Abu Ghraib district with silty sandy soil. The study included testing the effect of two factors, the first being the planting distances of 20 cm and 15 cm. The second has three levels of ground speed for cultivation of 2.4, 4.6 and 6.1 km.h¹ In some plant traits: (percentage of seed loss, percentage of plant emergence and duplication of seeds in the groove) and mechanization (slip rate, amount of fuel consumed and productivity). It was used in the analysis of the speed experience data (speed and planting distances) of the plant traits using the design of complete random sectors, and the same design was used in the analysis of the speed factor data for the mechanical traits. The most important results were that the planting distances exceeded 20 cm in the characteristic of the percentage of seed loss in the line and the percentage of emergence of the plant and exceeded the planting distances 15 The effect was also significant for the ground velocity factor in all the vegetative and mechanistic characteristics studied, which was in favor of the speed of 2.4 km.h¹ in the characteristics of seed loss percentage in the line, the percentage of emergence of the plant, the percentage slip. While the speed exceeded 6.1km.h¹ in the characteristics of double seed in the bottom, the amount of fuel consumed, and productivity. | ||
Keywords | ||
emergence rate، seed loss ratio & duplication; slip ratio، planting speed & distances | ||
Statistics Article View: 1 PDF Download: 1 |
||