A study of the uniformity of the parent materials for some series of the North Tikrit Agricultural Project in Salah Al-Din Governorate | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 3, Volume 13, Issue 2, Spring 2022, Page 23-37 PDF (1095 K) | ||
Document Type: Review Paper | ||
DOI: 10.58928/ku22.13203 | ||
Authors | ||
Abdu Salam Mutar Hamad; Abdullah Ezawy Rashid | ||
University of Tikrit / College of Agriculture | ||
Abstract | ||
The aim of study was to determine the homogeneity of the parent materials in the North Tikrit agricultural project, five calcareous-gypsiferous pedons were selected, , Three criteria were selected to determine the homogeneity of the parent material. First, the ratio of very fine sand / total sand and fine sand / total sand. Quantity of quartz and zircon minerals through the measurement of the standard deviation. The result showed that all study pedons were homogeneous. | ||
Statistics Article View: 1 PDF Download: 1 |
||