USING OF SEBAL MODEL FOR ESTIMATING NET SOLAR RADATION AND LAND SURFACE TEMPRETURE IN THE DAYLA RIVER BASIN | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 4, Volume 13, Issue 1, Winter 2022, Page 48-61 PDF (1296 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku22.13104 | ||
Authors | ||
IBRAHIME HEDRES; AYAD A. K KHALAF; RAMZI M. SHIHAB | ||
TIKRIT UNIVERSITY, COLLEGE OF AGRICULTURE, SOIL AND WATER RESOURCES DEPT. | ||
Abstract | ||
The study aimed to estimate the net solar radiation(RN) and the Land Surface Temperature(LST) in Dayla River Basin using the SEBAL model and remote sensing using the Landsat - 8 satellite image. Seven satellite images were selected for the period (1, jan 2020; 4 Fer. 2020; 23 Mar. 2020; 24 Apr. 2020; 10 May 2020; 11 Jun 2020 and 13 Jul.2020). Digital processing and mathematical algorithms were conducted to perform Incoming Shortwave Radiation and Outgoing Longwave Radiation, NDVI, SAVI and LAI…ect. The net radiation (RN) and surface temperature (LST) were calculated using ERDAS and ArcGIS software. The results reached Rn (373.2-80.1, 460.1-59.1, 640.4-179.6, 759.3-0, 752.4-72.9, 738.1-87.1 and 738.4-5.2) wath/m2 respectively, and the results of LST were (38.5-8.5, 25.7-11.5, and 36.8-17.0) and 43.2 – 22.1, 56.6 – 23.5, 67.5 – 30.8, and 66.1 – 31.3) Co respect | ||
Keywords | ||
SEBAL model; Diala River; RN; TS; NDVI | ||
Statistics Article View: 1 PDF Download: 2 |
||