Response of Bread Wheat Varieties ( Triticum aestivum L. ) to Seeding rates under the environmental conditions of sulaymaniyah governorate | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 27, Volume 13, Issue 4, Autumn 2022, Page 346-354 PDF (848 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku22.13427 | ||
Authors | ||
Pshtewan H. Abdalkarim1; Jasim M. Aziz2; Karwan D. mstafa3 | ||
1Sulaymaniyah Seed Certification and Producti | ||
2Tikrit university – Agriculture college | ||
3Sulaymaniyah Research Centre | ||
Abstract | ||
This experiment had been conducted at directorate of agriculture research in sulaymaniyah province for two winter growing seasons 2019/2020/ and 2020/ 2021. The experiment was on three bread wheat varieties ( Sulaymani2, Wafia and Rizgary)with three rates of seeding (30, 40, 50)kg/ donum. This experiment was carried out by using Randomized Complete Block Design (RCBD) in Factorail experiment with three replications. The aim of this study was to indicate the best wheat seeding rate under sulaymaniyah environment. The result of combined analysis of variances show that the interaction between varieties and years was highly significances of all traits despite the seed yield and biological attributes. Effect of years doesn’t shown any significance of seed yield and number of seed per spikes, but the interaction between seed rate and varieties (seed rate x varieties) and (seed rate x varieties x years) doesn’t show any significance of variations despite of specific weight of seeds show significance in three interactions. Rizgary variety was show high significance comparing, by other two varieties. In the interaction between varieties, seed rate and years, Rizgary show highest plant and higher biological yields by 88.73 cm, 13.437 ton/ hectare-1, 44.5gm weight of 1000 kernel and 82.16 kg. hectoliter. On the other hand ( Sulaymani2 variety show higher seed yield by 3.873ton/ hectare comparing by other two varieties. Also, Wafia variety show high seed number per spikes by 59.66 seed and protein ratio by 17.87% comparing by ( Sulaymani2 and Rizgary varieties. Regarding the seed rate in this study 50 kg /donum seed rate was shown high significance in all components yield, seed ingredients, hectoliter, yield and test weight comparing by other two seed rates. The three interaction and two interactions of seed rates and variety traits indicate the stability of variety in two years . The study result indicates that ( Sulaymani2 and Rizgary varieties were shown significances of 50 kg/ donum than 40 kg and 30 kg per donum. | ||
Keywords | ||
Seeding rates; bread wheat | ||
Statistics Article View: 3 PDF Download: 2 |
||