Survey of Forage Production, Quality and Carrying Capacity of Two Different Rangelands (Sulaimani and Halabja) Governorate | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 26, Volume 13, Issue 4, Autumn 2022, Page 322-345 PDF (548 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku22.13426 | ||
Authors | ||
Amena HamaRahim Latef; Jwan Gharib Rafaat | ||
Biotechnology and Crop Science Department / College of Agricultural Engineering Sciences / University of Sulaimani Bakrajo / Sulaimani / Kurdistan Region / Republic of Iraq | ||
Abstract | ||
This study was conducted during two seasons 2020-2021and 2021-2022 at two main different locations of Sulaimani, and Halabja governorate; each with some sub-locations, to estimate green forage yield, dry forage yield, dry matter percentage and animal unit. The result confirmed the highest plant height of grasses were recorded in Sulamani location; however, Halabja location provided highest plant height for legumes for the two seasons. In regarding to the effect of seasons on plant height, the second season was taller than the first season for grasses and legumes. Maximum green yield, dry yield and dry matter percentage exhibited in Sulaimani location for two seasons. Regarding seasonal effect, the second season exceeded the first season in green and dry yields and dry matter percentage; Maximum total forage yield and animal unit in 3 months provided maximum value by Sulamani location for both seasons. Results of chemical analysis for the grass plants showed that there were differences between two locations. The Sulamani location gave the maximum percentage of protein, phosphorus and calcium content. In which Halabja location was recorded maximum value for carbohydrate, Potassium, and ash content for the first season. While for legumes, plants recorded highest value for protein, phosphorus, Potassium, Calcium and ash content except carbohydrate content gave high value at Halabja location. In the relevant of the effect of seasons on chemical components for grass plants, the second season 2021-2022 predominated the first season in the chemical contents of protein, carbohydrate, phosphorus, potassium, calcium and ash. Whereas for legume plants the second season also gave maximum value for all contents, excepted protein content recorded high value in the first season | ||
Keywords | ||
Rangelands; Forage Crops; pasture; carrying capacity; forage yield; Dry matter; Animal unit; forage quality | ||
Statistics Article View: 2 PDF Download: 1 |
||