The effect of adding different levels of the amino acid (Threonine) in low protein broiler diets (starter, grower and finisher) upon the performance and Feed cost | ||
Kirkuk University Journal For Agricultural Sciences | ||
Article 6, Volume 13, Issue 4, Autumn 2022, Page 43-61 PDF (678 K) | ||
Document Type: Research Paper | ||
DOI: 10.58928/ku22.13406 | ||
Authors | ||
Saddam Najem Abdullah Al-Sakr1; Mohammed Ibrahim Ahmed AL-Neemi2 | ||
1Directorate of Agriculture/Kirkuk | ||
2University of Kirkuk-College of Agriculture | ||
Abstract | ||
A total 400 broiler chicks (Ross-308) one day old were randomly for 8 nutritional treatements: percents of protein (standar and decrease the standar protein level by2%) with for levels of threonine (without adding Thr, adding Thr to Complete the requirement, complete the Thr requirement 110% and complete the Thr requirement 120%. Each treatement included 5 replicates (pens) With bird per each replicate The period of the exiperment was 42 days. The statistical analyses refered to significant enhance the birds of T5 and T6 for the budy weight and gain and feed conversion ratio compared to the birds of another treatements. The Significant best average for the protein and energy conversion ratio was for the birds of the sixth treatement birds, while the average of Thr Conversion ratio was significantly (P≤0.05) depressed for T8 birds by comparing with another treatment. The best cost of feed to produce 1 kg live body weight were for the T8 birds. | ||
Statistics Article View: 2 PDF Download: 1 |
||