The Effect of Egg Shape (egg Quality Traits) Parameters on The Characteristics of Hatched Chicks by Local Chicken | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basrah Journal of Veterinary Research | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article 22, Volume 21, S1, Autumn 2022, Page 224-233 PDF (658 K) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Type: Research Paper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.23975/bjvetr.2022.177455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Authors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shokhan Mohammed Ali1; Chro Rafeq Aziz1; Jaza Ali Mohammed1; Mohammed Sardar Mohammed1; Questan Ali Ameen2; Ahmed Sami Shaker1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1Animal Production department, directorate of agricultural research, Sulaimani, KGR, Iraq. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2Animal production sciences department, College of agricultural engineering, university of Sulaimani, Sulaimani, KGR, Iraq. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The current study was done in the hatchery unit/ animal production department/ directorate of agricultural research in Sulaimani province from 28 March – 7 May 2022. Three hundred (300) eggs were used to study the effect of egg shape parameters on the characteristics of hatched chicks. Immediately after collecting the eggs, the eggs were weighted by using electronic balance (0.01 g) sensitive, and the length and Breadth for each egg was measured by using digital caliper vernier with (0.01 mm) sensitive. Our result indicates that the chick color was affected by the egg weight and the egg breadth (P<0.05) but another studied traits was not significantly affected on the characteristics of hatched chicks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
egg; weight; length; breadth; shape index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Effect of Egg Shape (egg Quality Traits) Parameters on The Characteristics of Hatched Chicks by Local Chicken Shokhan Mohammed Ali 1, Chro Rafeq Aziz 1, Jaza Ali Mohammed1, Mohammed Sardar Mohammed1, Questan Ali Ameen 2, Ahmed Sami Shaker 1 1) Animal Production department, directorate of agricultural research, Sulaimani, KGR, Iraq. 2) Animal production sciences department, College of agricultural engineering, university of Sulaimani, Sulaimani, KGR, Iraq. Corresponding Author Email: kosrat_ahmed@yahoo.com DOI: Received: Accepted:
Abstract: The current study was done in the hatchery unit/ animal production department/ directorate of agricultural research in Sulaimani province from 28 March – 7 May 2022. Three hundred (300) eggs were used to study the effect of egg shape parameters on the characteristics of hatched chicks. Immediately after collecting the eggs, the eggs were weighted by using electronic balance (0.01 g) sensitive, and the length and Breadth for each egg was measured by using digital caliper vernier with (0.01 mm) sensitive. Our result indicates that the chick color was affected by the egg weight and the egg breadth (P<0.05) but another studied traits was not significantly affected on the characteristics of hatched chicks.
Keywords: egg, weight, length, breadth, shape index.
Introduction
The internal and external traits of eggs in poultry have important indications as to what eggs were chosen for hatching (1). The weight of eggs is an important trait in the initial assessment of selection for hatching eggs. The weight of eggs in chickens ranges between (45-80) grams, depending on the genetic (2-5), and environmental influences surrounding the bird, represented by nutrition (6), age (7, 8), temperature (9-11), health status, oviposition time (12, 13), and the color of the hen (14, 15). Egg shape index, which is affected by the length and width of the egg (16), is another main factor affecting the selection of eggs by breeders (17) which has a major role in the hatching process (18) and also affects the growth of chicks and their health status. Note that the width of the eggs is one of the traits that are associated with the breed of the bird (19). The aim of this experiment is to study the effect of egg weight, length, breadth, and egg shape index on the characteristic’s traits and health status of hatched chicks. Materials and Methods: The current experiment was conducted on the hatchery unit/ animal production department/ directorate of agricultural research in Sulaimani province from 28 March – 7 May 2022. Three hundred (300) eggs were used from different genetic lines, which are provided from animal production department farm. Immediately after collecting the eggs, the eggs were weighted by using electronic balance (0.01 g) sensitive, and the length and Breadth for each egg was measured by using digital caliper vernier with (0.01 mm) sensitive. The egg shape index was calculated by using the equation below (16). Shape Index = (Breadth/Length)/100 After getting the external eggs measurements, the eggs were input on to the hatchery machine (Biltek Makina, esde incubation system, Turkey), until the hatching time finished (21 days). The fertility was measured by calculate the fertilized and non-fertilized eggs in the end of the experiment. Form the fertilized eggs the mortality ratio was measured by calculate the number of the hatched chicks and died chicks. The health of chicks was evaluated by eye if it is healthy or weak. The gender and the chicks color were recorded when the chicks hatched. The data was analyzed by using general linear model (GLM) with SPSS v18 program to find the effect of egg external measurements on the studied traits. Duncan multiple range test was used to test the differences between means (20). Result and Discussion: The number and the percentage of four egg weight class and their effect of the fertility, mortality, health status, gender, and chick color are shown in table 1. As it shown the egg weight class did not affect each of fertility, mortality, health status, and gender and no significant (P≥0.05) differences were found (0.479, 0.44, 0.949, and 0.457) respectively. Chick color was significantly (P≤0.05) differing between the egg weight classes (0.029). Our results disagree with (21) who found that the medium egg weight has the better hatching rate. May be due to the local eggs, which differ with his experiment.
The number and the percentage of four-egg length class and their effect of the fertility, mortality, health status, gender, and chick color are shown in table 2. The egg length did not show any significant (P≥0.05) differences among the studied traits. The number and the percentage of four-egg breadth class and their effect of the fertility, mortality, health status, gender, and chick color are shown in table 3. As it shown the egg breadth class did not affect each of fertility, mortality, health status, gender and no significant differences were found (0.748, 0.734, 0.774, and 0.708) respectively. But there was a significant difference between the four-egg breadth classes in chick color (0.022). The result agreed with (22), who find there are no significant differences between mean shapes eggs and the embryos die, and also the hatching results. The number and the percentage of four-egg shape index class and their effect of the fertility, mortality, health status, gender, and chick color are shown in table 4. The egg shape index did not show any significant differences (P≥0.05) among the studied traits. Our results agreed with (23) results that explain that hatchability of eggs depend on the egg physical hatchability.
References:
1-Onasanya, G. and Ikeobi, C. (2013). Egg physical traits, performance, fertility and hatchability in exotic and Nigerian indigenous chickens. Standard research journal of agricultural sciences , 1 (1), 1-8.
2-Hrncar, C., Hanusova, E., Hanus, A. and Bujko, J. (2014). Effect of genotype on egg quality characteristics of Japanese quail. Slovak J. Anim. Sci. , 47 (1), 6-11.
3-Shaker, A. S., Hermiz, H. N., Al-Khatib, T. R. and Mohammed, R. M. (2016). Egg shape characterization for four genetic groups of Kurdish local chickens. Food and nutriation science-an international journal , 1, 20-25. 4-Shaker, A. S. and Aziz, S. R. (2017). Internal traits of eggs and their relationship to shank feathering in chicken using principal component analysis. Poultry science journal , 5 (1), 1-5. 5-Tumova, E., Vlckova, J. and Chodova, D. (2017). Differences in oviposition and egg quality of various genotypes of laying hens. Czech J. Anim. Sci. , 62 (9), 377-383.
6-Abdouli, H., Haj-Ayed, M., Belhouane, S. and Hciniemna, E. (2014). Effect of feeding hens with fenugreek seeds on laying performance, egg quality characteristics, serum and egg yolk cholestrol. Journal of new sciences , 3 (1), 1-9.
7-Aziz, S.; Shaker, A., K. and irkuki, S. (2017). Changes in external egg traits of chickens during pre and post molting periods. poultry science journal , 5 (2), 9-13.
8-Shaker, A. S.; Kirkuki, S. M.; Aziz, S. R. and Jalal, B. J. (2017). Influence of genotype and hen age on the egg shape index. International journal of biochemistry, biophysics and molecular biology , 2 (6), 68-70.
9-Daikwo, S., Dim, N. and Momoh, O. (2014). Genetic parameters of some egg production traits in Japanese quail in a tropical environment. IOSR Journal of Agriculture and Veterinary Science , 7 (9), 39-42.
10-Freitas, L.; Tinoco, I.; Baeta, F.; Barbari, M.; Conti, L. and Teles Junior, C. (2017). Correlation between egg quality parameters, housing thermal conditions and age of laying hens. Agronomy research , 15 (3), 687-693.
11-Hermiz, H. N., Shaker, A. S., Abas, K. A., Sardary, S. Y., Ameen, Q. A. and Al-Khatib, T. R. (2019). Egg production evaluation for Kurdish local chicken in two different environments and estimates of their genetic parameters. International journal of advances in science engineering and technology , 7 (4), 72-75.
12-Hrncar, C.; Hasslerova, M. and Bujko, J. (2013). The effect of oviposition time on egg quality parameters in brown leghorn, oravka and brahma hens. Animal science and biotechnologies , 46 (1), 53-57.
13_Shaker, A. S., Mustafa, N. A., Ameen, Q. A., Saadullah, M. A., Ramadan, A. A. and Aziz, S. R. (2019). Effect of hen Oviposition time on some egg characteristics. J. Animal and poultry prod., Mansoura Univ. , 10 (6), 171-174.
14-Adomako, K.; Olympio, O.; Hamidu, J., Akortsu, F.; Aboagye Poku, R. and Djang-Fordjour, H. (2013). Effects of genotype and feather colour on egg quality traits of local-exotic crossbreds. Proceedings GSAP, (pp. 297-302).
15-Abdullah, S. M. and Shaker, A. S. (2018). Principal component analysis of internal egg traits for four genetic groups of local chicken. Egypt. Poult. Sci. , 38 (2), 699-706.
16-Reddy, P.; Reddy, V.; Reddy, C. and Rap, P. (1979). Egg weight shape index and hatchability in Khaki campbell duck egg. Ind. J.Poult. Sci. , 14, 26-31.
17-Duman, M.; Sekeroglu, A.; Yildrim, A., Eleroglu, H., & Camci, O. (2016). Relation between egg shape index and egg quality characteristics. Europ. Poult. Sci , 80, 1-9.
18-Asci, E. and Durmus, I. (2015). Effect of egg shape index on hatching characteristics in hens. Turkish Journal of agriculture-Food Science and Technology , 3 (7), 583-587.
19-Shaker, A. S., Mustafa, N. A., Ameen, Q. A., Hermiz, H. N., Saadullah, M. A., Ramadan, A. A., et al. (2019). Egg traits uniformity comparison between Kurdish local chicken and two commercial strain using coefficient of variation. Internationl journal of advances in science engineering and technology , 7 (4), 62-65.
20-Duncan, D. B. (1955). Multiple range and multiple F test. Biometrics , 11, 1-24.
21-Duman, M. and Sekeroglu, A. (2017). Effect of egg weght on hatching results, broiler performance and some sress parameters. Brazilian journal of poultry science , 19 (2), 255-262.
22-Jull, M. A. and Haynes, S. (1925). Shape and weight of eggs in relation to their hatching quality. Journal of agricultural research , 31 (7), 685-694.
23-Nurushin, V. G., and Rmoanov, M. N. (2002). Egg physical characteristics and hatchability. The world's poultry science association , 58, 297-303.
تأثیر معامل شکل البیضة (صفات جودة البیض) على مواصفات الافراخ الفاقسة من الدجاج المحلی شوخان محمد علی، جرو رفیق عزیز، جزا علی محمد، محمد سردار محمد، کویستان علی امین، احمد سامی شاکر أجریت الدراسة الحالیة فی وحدة التفقیس / قسم الإنتاج الحیوانی / مدیریة البحوث الزراعیة بمحافظة السلیمانیة فی الفترة من 28 مارس إلى 7 مایو 2022. تم استخدام ثلاثمائة (300) بیضة لدراسة تأثیر متغیرات شکل البیض على خصائص الافراخ الفقسه. مباشرة بعد جمع البیض تم وزن البیض باستخدام میزان الکترونی حساس (0.01 جم) وتم قیاس الطول والعرض لکل بیضة باستخدام جهاز القدمة الرقمی ذو حساسة (0.01 مم). تشیر نتیجتنا إلى أن لون الافراخ قد تأثر بوزن البیضة وعرضها (P <0.05) ولکن الصفات المدروسة الأخرى لم تتأثر معنویا بخصائص الافراخ المفقسة.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Article View: 18 PDF Download: 20 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||