The effect of a controlled cooling system on the solar array of DC air conditioner | |||||||||||
Anbar Journal of Engineering Sciences | |||||||||||
Article 3, Volume 11, Issue 2, Autumn 2020, Page 113-120 PDF (2702 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.37649/aengs.2023.176834 | |||||||||||
Authors | |||||||||||
Hashim Abed Hussein* ; Ali Hussein Numan; krar Mohammed kuder | |||||||||||
Electromechanical Engineering Department, University of Technology | |||||||||||
Abstract | |||||||||||
The present research is devoted to solve the problem of high energy consumption by air conditioners in summer. In order to eliminate domestic electricity for cooling purposes and rely directly on solar energy isolated from the grid connection and increases the performance of the solar panel by using front water spray cooling system for the panel, and by using Adruino as controller to control the cooling system. The experimental system setup arranged in Iraq at Al-taje site during the summer season at a room. The proposed system consists of an array of photovoltaic, battery used to store power, PWM charge controller, and DC air cooler, Adruino. During the examination of the system, The enhancement of the solar panel has a positive effect on long-term batteries and improves the battery life by which the charge and discharge when combined with a direct photovoltaic air conditioning system without refrigeration. Excess power generated from the PV panels is storage in the batteries, which make the system is the most familiar with Iraq's summer conditions | |||||||||||
Keywords | |||||||||||
Cooling Photovoltaic; Direct Driven; Dc Air Conditioner; Arduino Controller; Dc Brushless Compressor And Test | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 1 PDF Download: 2 |
|||||||||||