THE EFFECT OF SOME ATTRACTAT PLANTS Lysiphlebus fabarum PARASITISM ON GREEN PEACH AHIDS Myzus persicae AND BLACK BEAN APHIDS Aphis fabae | ||
Mesopotamia Journal of Agriculture | ||
Articles in Press, Accepted Manuscript , Available Online from 18 January 2023 | ||
Document Type: research | ||
DOI: 10.33899/magrj.2023.136430.1200 | ||
Authors | ||
renna reyadh ![]() | ||
plant protection department, agricultural and forestry, Mosul university, Mosul, Iraq | ||
Abstract | ||
Results indicated that the chamomile as an L. fabarum attracting plant gave a height average mummy to Myzus persicae and Aphis fabae gave (45.06 ± 8.78, 262.00 ± 12.16) mummy. Followed by the coriander plant which showed (35.80 ± 9.15 and 215.00 ± 8.71) mummy for each Myzus persicae and Aphis fabae, respectively. The basil plant showed the least average number of mummies for the two insects (25.78 ± 2.77 and 192.33 ± 13.65) mummy reach of the Myzus persicae and Aphis fabae. However, it was higher than the control upon the Myzus persicae and Aphis fabae (14.71 ± 2.70 and 124.33 ± 22.27) mummy, respectively. The parasitism rate was affected by the increase in the number of mummies, where the chamomile plant showed the highest parasitization rate on Myzus persicae (70.47 ± 4.05) %, followed by the coriander plant (65.90 ± 5.63%), then basil plant (52.77 ±2.24) %, while the control treatment was the least in parasitism (30.38 ± 4.09) %. On the other hand, the percentage of parasitism on Aphis fabae was superior in all treatments of Aphis fabae above the control group (63.29 ± 2.22, 62.16 ± 1.82, 59.66 ± 5.79 and 30.29 ± 1.52). | ||
Keywords | ||
attractive plants,,; ,،,؛Lysiphlebus fabarum,,; ,،,؛Myzus persicae,,; ,،,؛Aphis fabae,,; ,،,؛parasite | ||
Statistics Article View: 8 |
||