EFFECT OF PHOSPHOGYPSUM IN SOME PHYSICAL PROPERTIES OF SOIL | |||||||||||
ANBAR JOURNAL OF AGRICULTURAL SCIENCES | |||||||||||
Article 23, Volume 20, Issue 2, Autumn 2022, Page 476-482 PDF (1061 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.32649/ajas.2022.176777 | |||||||||||
Author | |||||||||||
Mustafa. S. Abd Al-Jabbar | |||||||||||
Department of Soil Sciences and Water Resources, College of Agriculture, University of Anbar, Ramadi, Iraq | |||||||||||
Abstract | |||||||||||
Alaboratory experiment was carried out during 2020 in the laboratories of the College of Agriculture / University of Anbar in order to study the role of phosphogypsum in the values of saturated hydraulic conductivity, capillary height and water holding capacity of soil in clay soil. The phosphogypsum was added mixed with the soil at four levels (without adding, 0.3%, 0.6% and 0.9%) by weight of the soil. The treatments were incubated for 90 days by adding water at the limits of the field capacity and compensation the lost water after deplete 50% of the available water. The amount of available water, the saturated hydraulic conductivity, and the capillary height has been estimated. The soil water holding capacity increased significantly, which was 16.91% at the addition of 0.9% compared to the treatment without addition. While the highest value of the saturated hydraulic conductivity was 0.35 cm per hour -1at the level of 0.9% addition. The capillary height decreased significantly with the increase in the level of phosphogypsum addition, and the lowest value was 52 cm when adding 0.9%. | |||||||||||
Keywords | |||||||||||
Water Capacity; Hydraulic Conductivity; Capillary water; Phosphogypsum | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 24 PDF Download: 26 |
|||||||||||