THE POTENTIAL OF NATURAL COUMARIN DERIVATIVES AND ANPRO SUPPLEMENTATION TO ALLEVIATE THE TOXICITY OF AFLATOXIN B1 IN THE COTURNIX JAPONICA DIET | ||
Mesopotamia Journal of Agriculture | ||
Articles in Press, Accepted Manuscript , Available Online from 12 January 2023 | ||
Document Type: research | ||
DOI: 10.33899/magrj.2023.136713.1205 | ||
Authors | ||
bassam yhya yhya ![]() ![]() ![]() ![]() | ||
1Plant protection, College of Agriculture and Forestry, University of Mosul, Mosul, Iraq | ||
2Department of Pharmaceutical Chemistry, College of Pharmacy, University of Mosul, Ninavah-41002, Iraq. | ||
3almajmia | ||
Abstract | ||
This study aimed to investigate the potential of natural coumarin derivatives abstracted from Delicious golden apple seeds and anpro supplementation to neutralize aflatoxin B1 in the Coturnix japonica (quail) diet. Next to the isolation of natural coumarins, symbolized here as C1 and C2, fifty three-week-old quails were randomized and identically separated into five dietary-treatment (DT) groups. DT1 served as a negative control group, in which the quails received unpolluted feed. While in the DT2 positive control group, the animal was fed a diet polluted with aflatoxin B1 (0.5 mg/kg). For DT3, the diet was polluted with aflatoxin B1 and treated with Anpro at a concentration of 1 g/kg. The diets of DT4 and DT5 were polluted with aflatoxin B1 and treated with C1 and C2 at a concentration of 250 mg/kg, respectively. According to the research, aflatoxin B1 contamination results in a considerable reduction in packed cell volume (PCV), red blood cell counts (RBC), hemoglobin (Hb), blood glucose, total blood protein, and superoxide dismutase (SOD) levels. Also, this contamination causes the number of total white blood cells (WBC) and the level of uric acid in the blood to significantly increase. Moreover, the analyzed hematological and biochemical variables can be boosted by adding Anpro, C1 and C2 to the meals polluted with aflatoxin B1. These findings led the authors to the conclusion that Anpro, C1, and C2 can serve as beneficial dietary supplements to the quail in order to counteract aflatoxin B1's detrimental effects. | ||
Keywords | ||
A.spergillus flavus,,; ,،,؛Coturnix japonica,,; ,،,؛Aflatoxin,,; ,،,؛coumarins,,; ,،,؛Maize | ||
Statistics Article View: 20 |
||