Estimation of Hybrid Vigour, Combinability and Genetic Variation in Cucurbita pepo | |||||||||||
IRAQI JOURNAL OF DESERT STUDIES | |||||||||||
Article 5, Volume 12, Issue 2, Autumn 2022, Page 53-61 PDF (411 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.36531/ijds.2022.176694 | |||||||||||
Authors | |||||||||||
Ayman H. Hamdan ![]() | |||||||||||
Department of Horticulture and Landscape Gardening, College of Agriculture, University of Anbar, Anbar, Iraq. | |||||||||||
Abstract | |||||||||||
The research was implemented at autumn and spring seasons of 2020-2021 In a greenhouse within the of Randomized Complete Block Design (R.C.B.D) with three replications to assess the performance of hybrids and their parent and evaluation of hybrid vigour, genetic variation and hertability among studied traits of Cucurbita pepo viz. Plant height, leaves No, internodes length, female flower No, set flower No, set% and plant yield via half diallel crosses for six lines of Cucurbita pepo L., Results demonstrated that the parents and their hybrids were significantly differed for all traits. Where, parent gave highest plant height, female flower No, set flower, set% and plant yield of 106 cm, 27.00 female flower, 13.33 set flower plant-1, 81.06% and 1493 kg, respectively. While the hybrid 4x1 gave highest plant height and plant yield of 120 cm and 3653 kg, the hybrid 2×1 achieves highest leaves No, female flower No, set flower No and shortest internodes length of 39 leaf plant- 1, 33.00 female flower plant-1, 28.67 set flower plant-1 and 2.47 cm. Narrow broadsense heterosis was middle to top for plant height, Analysis of variance for General and special Combining Ability illustrated that genotypes were significantly different in all studied traits. leaves No, set flower No, set% and plant yield. Whereas, the domanance degree mean was bigger than 1 for all studied traits. Therefore, this meant that super-domanance was governed the inheritance of these traits. | |||||||||||
Keywords | |||||||||||
Cucurbita pepo; hybrid vigor; combinability; genetic variation | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 14 PDF Download: 26 |
|||||||||||