EFFECT OF ADDING UREA AND SPRAYING WITH NATURWIN ON GRAPE SEEDLINGS CV. KAMALI | |||||||||||
ANBAR JOURNAL OF AGRICULTURAL SCIENCES | |||||||||||
Article 18, Volume 20, Issue 2, Autumn 2022, Page 408-413 PDF (860 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.32649/ajas.2022.176607 | |||||||||||
Authors | |||||||||||
Sh. M. Abbood1; A. H. Hashim2 | |||||||||||
1Department of Plant Production techniques, Al-Suwaira Technical Institute, Middle technical University, Suwaira, Iraq | |||||||||||
2Al- Musaib collage technical - Al- Furat Al-Awsat Technical University | |||||||||||
Abstract | |||||||||||
The experiment was carried out in nursery of Al-Musaib technical college in 2020 season to know the effect of adding Urea fertilizer in three levels 0, 5 and 10 g. seddling-1, and spraying by NATURWIN fertilizer, also in three levels 0, 10 and 20 ml /L-1 on vegetative and chemical characterizes on grape seedling, cv. Kamali. The results showed the treatment of cv. Kamli grape in urea fertilizer in 10 g. seedling-1 concentration was significant effect in increase of all characterizes, stem length (cm), leaf aria(cm2), chlorophyll Value (mg. g-1). Nitrogen and Potassium content (%) where gave 1.27, 2.19, 24.50, 70.44 and 81.56 respectively, Compare with non-treated seedlings (control) which got lowest values, results showed a cv. Kamali grape treated with in (NATURWIN) fertilizer with 10 ml.seedling-1 concentration was a significant effect in increasing of stem length, leaf area and chlorophyll which gave values average 83.33, 69.00 and 24.02 respectively, compare with non-treated seedlings which got a lowest average values in this characterizes. while the stem diameter, nitrogen value, phosphorous and potassium characterizes was no significant effect which got a lowest values. The results showed spraying by (NATURWIN) with 20 ml. L-1 concentration was a significant effect in increasing of all studied characterizes values average compare with non-treated seedlings which got a lowest average values in this characterizes also, the overlap between experiment factors was significant effect on all treated seedlings compare with non-treated. which registered a lowest values. | |||||||||||
Keywords | |||||||||||
Grape seedlings; Kamali; urea; NATURWIN; Growth Regulators; Chemical content | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 31 PDF Download: 23 |
|||||||||||