Emotional Fatigue and family climate and their relationship Among parents of people with special needs | |||||||||||
Al-Anbar University Journal For Humanities | |||||||||||
Article 38, Volume 2022, Issue 3, Summer 2022, Page 3071-3100 PDF (690 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.37653/juah.2022.176519 | |||||||||||
Authors | |||||||||||
Salwa Faeiq1; Mohammed Abbas Mohammed2 | |||||||||||
1University of Kufa | |||||||||||
2University of Baghdad | |||||||||||
Abstract | |||||||||||
The present research aims to know the level of emotional Fatigue and the family climate Among parents of people with special needs, as well as to identify the significance of differences according to the type of variable (males - females), as well as the correlation between the two variables, and in order to verify this, the researchers have built a measure of emotional Fatigue The number of paragraphs in its final version (23) paragraphs, as well as the construction of the family climate scale, where the number of paragraphs in its final version (33) paragraphs, has been confirmed psychometric characteristics and the tools were applied to a sample of (120) parents, by (53) males and (67) females, selected from (10) institutes and care centers J Baghdad province for the year 2019 showed the following search results 1. The research sample parents of people with special needs with special needs has emotional Fatigue . 2. There are no statistically significant differences between (males and females) in emotional Fatigue . 3. The research sample parents of people with special needs have a positive family climate. 4. There are no statistically significant differences between (males and females) in the family climate. 5. The results of statistical analysis showed that there is no significant correlation between the current research variables emotional Fatigue and the family climate among parents of people with special needs. | |||||||||||
Keywords | |||||||||||
emotional Fatigue; family climate; people with special needs | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 3 PDF Download: 7 |
|||||||||||