Hydrological assessment of the volume of water losses in Al-Habbaniyah Lake and its impact on the tourism activity of the tourist city h using modern geographical technologies | |||||||||||
Al-Anbar University Journal For Humanities | |||||||||||
Article 31, Volume 2022, Issue 3, Summer 2022, Page 2861-2895 PDF (1117 K) | |||||||||||
Document Type: Research Paper | |||||||||||
DOI: 10.37653/juah.2022.176512 | |||||||||||
Authors | |||||||||||
khalid sabbar mohammed1; Ali Sulaiman Rezaieg2 | |||||||||||
1University of Anbar | |||||||||||
2Ministry of Education- Anbar | |||||||||||
Abstract | |||||||||||
The research aims to study the estimation of the volume of water losses from surface streams in each of Lake Habbaniyah، and to achieve this goal the study adopted a descriptive approach to explain the reasons for the increase in the volume of water losses and study the factors affecting them. different، and it was found in general through the research that there are large amounts of surface water wasted through several processes، the most important of which are (leakage – evaporation. Where the latter worked to increase the amount of water losses from surface streams because the amount of evaporation from a water body during a specific period depends on two groups، the first includes climatic factors that carry between its folds، solar radiation، temperature، relative humidity ... etc.) and the second group includes factors related to The nature of water and its characteristics in terms of water quality، water depth، size and shape of water bodies. The results proved that both groups worked directly to increase the amount of water losses and thus led to a decrease in the amount of water in the study area، so this study came as an attempt to clarify the reality of the possibilities available to estimate the volume of water losses in Lake Habbaniyah، and its role in economic evaluation by working to reduce evaporation and shortage rates The occurrence of water، which leads to hitting the existing tourism in that region. | |||||||||||
Keywords | |||||||||||
Hydrological assessment; water losses; Habbaniyah Lake | |||||||||||
References | |||||||||||
| |||||||||||
Statistics Article View: 3 PDF Download: 7 |
|||||||||||