Numerical Investigation for the Behaviour of Corrugated Steel Compact I-Section | ||
Kerbala Journal for Engineering Science | ||
Article 2, Volume 1, Issue 1, September 2021, Pages 16-31 PDF (1.55 M) | ||
Document Type: Research Article | ||
Authors | ||
Zinah Kadhim Hasan* 1; Sadjad Hemzah2; Muslim Al-Kannoon3 | ||
1Civil engineering department, Kufa University, Najaf , Irqq | ||
2Civil Engineering Department. College of Engineering, Kerbala University Karbala,Iraq, | ||
3Kufa University | ||
Abstract | ||
The aim of the present work is to examine numerically the structural behavior of steel compact I-section with different corrugation technique. The experimental results of the ultimate strengths and deflection of one flat plate and eleven corrugated steel I-section investigated experimentally by the authors were used to validate the accuracy of the finite element results obtained from Abaqus F.E. program. Some parameters, like web corrugation width and core corrugation technique, were also examined. Results of finite element analysis showed a very good agreement with the those of experimental ones through the ultimate load and maximum displacement convergence. It was ensured from F.E. results that increasing flange corrugation height by ratio by 13% of web height increase the ultimate load by about 27% with little decrease in vertical deformation. Also, it was insured that failure mode for most specimens changed from flexural failure to shear failure. Furthermore, the effect of web corrugation width and changing flange core corrugation from inclined to vertical direction decrease both ultimate load and deflection of analyzed specimens [1]. | ||
Keywords | ||
Steel; ABAQUS; numerical study; Flange corrugation; Compact section | ||
References | ||
[1] Zinah K Hasan, Sadjad A Hemzah, Muslim Abdul- Ameer Khudhair Al-Kannoon "Behavior of Corrugated Steel Compact I-Section Beams" 2nd International Conference for Civil Engineering Science (2021), Journal of Physics, vol. 1895, no. 1.
[2] CL Chan, YA Khalid, BB Sahari, and AMS Hamouda, “Finite element analysis of corrugated web beams under bending,” J. Constr. Steel Res., vol. 58, no. 11, pp. 1391–1406, 2002.
[3] J Moon, JW Yi, BH Choi, and HE Lee, “Lateral–torsional buckling of I-girder with corrugated webs under uniform bending,” Thin-Walled Struct., vol. 47, no. 1, pp. 21–30, 2009
[4] MM Alinia, M Shakiba, and HR Habashi, “Shear failure characteristics of steel plate girders,” Thin-Walled Struct., vol. 47, no. 12, pp. 1498–1506, 2009
[5] Marwan Ahmed, Haider K. Ammash, "Shear Behavior of Corrugated Core Webs for Steel Plate Girders", IOP Conf. Series: Materials Science and Engineering, vol. 1090, pp. 1–10,2021.
[6] Ibtihal Adnan Suhail, Muslim Abdual- Ameer Khudhair, " FLEXURAL BEHAVIOR OF STEEL BEAMS WITH CORRUGATED WEB”, International Journal of Scientific & Technology Research, vol 8, no. 10, pp. 3004 – 3009, 2019.
| ||
Statistics Article View: 245 PDF Download: 218 |