FACTORS INFLUENCING COMPLIANCE WITH IMMUNIZATION REGIMEN AMONG MOTHERS IN BASRAH, IRAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Medical Journal of Basrah University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article 5, Volume 38, Issue 1, June 2020, Pages 37-46 PDF (495.95 K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Type: Research Paper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI: 10.33762/mjbu.2020.126642.1002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhood Abdul Samad Molan* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Health Institute ,Basrah, Iraq | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT Introduction: Immunization is a proven tool for controlling and eliminating the life-threatening infectious diseases among children. In most developed countries, immunization programs have had dramatic success in reducing morbidity and mortality rate significantly. Although the children received immunization free of charge, the immunization status in developing countries did not achieve the immunization targets of the WHO. The factors and barriers that influence the immunization program include child demographic factors, family factors and other factors. Purpose: It was to evaluate immunization completeness among children younger than 2 years, demographic characteristics and familial data associated with immunization rates and the reasons of immunization incompleteness as reported by the mothers attending PHC centers in Basrah. Methods: A cross-sectional study was conducted in four PHC centers in Basrah during a period of February to April 2019; two hundred twenty five mothers with children aged below 2 years were interviewed. Results: About one third of children were incompletely immunized. The study found significant association of immunization completeness with child’s age (p<0.05). Other demographic factors (child’s gender, birth weight, mother’s education, occupation and family income) were insignificantly associated with immunization completeness (p>0.05). The most reported reasons for incomplete immunization were: remoteness of PHC centers and transportation problems, fear, negligence and forgetfulness, vaccine unavailability and child’s illness. Conclusion: Incomplete immunization was observed in (29.8%) of the children, which represent an alarming percentage. Keywords: Immunization; Compliance; Basrah; Child and Maternal Factors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords: Immunization,,; ,،,؛Compliance,,; ,،,؛Basrah,,; ,،,؛Child and Maternal Factors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntroductionInfectious diseases are a major cause of morbidity and mortality across age groups worldwide and continue to be major challenges to human survival. 1 Immunization is a proven tool for controlling and eliminating the life-threatening infectious diseases among children. 2 Globally, the estimated number of all deaths in children under 5 year was 6.9 million and 1.5 million of these deaths was from vaccine preventable diseases in the year 2011. 3 In most developed countries, immunization programs have had dramatic success in reducing morbidity and mortality rate significantly. Such programs have helped in the eradication of diphtheria, measles, neonatal tetanus, pertussis and poliomyelitis since 1993. 4 In 1974, the World Health Organization (WHO) established the Expanded Program on immunization (EPI); this program provides free vaccines in many developing countries. After 1974, the global immunization coverage for six EPI vaccines increased from 5% to 80%. Although the children received immunization free of charge, the immunization status in developing countries did not achieve the immunization targets of the WHO. 5 There is a substantial gap between immunization requirement and actual compliance even though it is known that vaccination compliance is a fundamental aspect of preventive health care. 6 Delay in vaccination is variable throughout nations. For example, a study conducted in the United States in 2005 used a survey on 14,810 children, aged 24 to 35 months, and found around 75% of these children had delays in one or more vaccinations. 7 In India, a study carried out in 2014 reported a 94.2% vaccination coverage rate among 224 children aged 12-23 months of age, although only 32% of the children were vaccinated on time. 8 Likewise in Riyadh, Saudi Arabia, out of the 238 parents attended a pediatric outpatient clinic department, 34% confirmed that at least one of their children had considered delay in vaccination. 9 In Iraq, although the immunization system has significantly improved the vaccination rate in children younger than 2 years of age, some Iraqi children still do not receive their scheduled vaccinations. 10 According to the Iraqi Ministry of Health report in 2008, an estimated 1,065,216 children still need to be vaccinated with all of the vaccines listed in the immunization schedule. 11 , 12 The factors and barriers that influence the immunization program include child demographic factors and family factors. 13 Other factors include provider factors like waiting time, attitude of service providers, reaction to side effects in addition to environmental factors like logistic barriers, limited accessibility to health care, information dissemination among the community and inter-sectoral collaboration. 14 In Basrah, little is known about these factors and how they affect immunization coverage rates. These information will be important in improving vaccination timeliness and consequently, the well-being of the children in the future. The main aims of the study were: - To evaluate immunization completeness among children younger than 2 years in Basrah. - To determine associations of immunization rate with demographic characteristics and familial data. - To find out reasons of immunization incompleteness as reported by the mothers attending PHC centers. MethodsThe study design: This is a descriptive cross-sectional study carried out during a period of 2 months extending from the 1st of February 2019 to the 1st of April 2019. Ethical consideration: Agreement of the Basrah Directorate of Health to carry out the study was obtained before starting the study The sample size and sampling method: A total of 225 mothers (with children aged below 2 years) attending 4 primary health care centers in Basrah were included in the present study. A list of the primary health care centers in Basrah was obtained from the Department of Primary Health Care (a total of 134 primary health care centers). The health centers were divided into urban and rural then 4 primary health care centers were randomly selected with a lottery method, two centers were chosen to represent urban areas (HaiAlqaim, 14 Tamooz ) and two centers were chosen from rural areas ( Khor Al-Zubair, Al- Hweer). These PHC centers operate five immunization days per week (Sunday, Monday, Tuesday, Wednesday, Thursday), from 9.00 am. to 2.00 pm. The first 15-20 mothers fulfilling the criteria of inclusion in the study were included. Accordingly, from each of the 4 centers, 50-60 mothers were included in the study. The questionnaire and data collection: The data were collected through direct interview of the mothers by the investigators. Each child had an immunization card for recording details of the immunizations received. The data from the immunization cards and from mothers was retrospectively extracted to obtain the immunization history of each child. The questionnaire included 4 parts: (1) Characteristics of the children (age, gender, birth weight, place of delivery, birth order), (2) familial data (family type: nuclear, extended, zone of residence: urban, rural, mother’s education, mother’s occupation and family income) and (3) immunization status of the children which was classified into two groups depending on immunization completeness: - Fully immunized (when a child received all immunization doses without any missed dose) - Not fully immunized (when a child missed at least one immunization dose) (4) Reported reasons for vaccinations incompleteness: as mentioned by the mothers. Data analysis: The data were analyzed by the statistical package for social sciences (SPSS) version 23. Descriptive statistics like the socio-demographic characteristics were presented as frequencies, and percentages. The relationship between two categorical variables was analyzed using Chi square test. A P-value of < 0.05 was the criterion of statistical significance. 15 Results(Table-1), presents child and maternal socioeconomic characteristics. The study included 225 children aged below 2 years. In total (64%) of the children were below 1 year, while (36%) of them were from 1 to 2 years old. The number of male and female children was approximately equal. About three quarters of children (75.6%) their birth weights were equal to 2500 g or above, the remaining (24.4%) were below 2500g. More than three quarters of children (78.2%) were born in hospital; the remaining (21.8%) were born at home. The distribution of children according to their birth order was as the following: about (25.3%, 24.9%, 49.8%) for first born, second born, third born or more respectively. About two third of the children’s families (62.2%) were nuclear, the remaining (37.8%) of the families were extended. About half of the families (55.1%) were rural; the others (44.9%) were urban. Nearly half of the mothers (52%) have < 6 years of schooling, while (30.2%) of them have 7-12 years of education. Only (17.8%) of the mothers with 13 years and above. The majority of mothers (84%) were housewives, only (6.2%) were governmental employees and (3.6%) were self-employed. More than half of the families (58.2%) had a family income of less than 500.000 IQD, about one third (35.1%) of the families had an income between 500.000 and 1000.000 IQD. Only (5.8%) of the families had an income between 1000.000 and 2000.000 IQD.
Overall, incomplete immunization were observed in (29.8%) of the children, while one hundred and fifty- eight children (70.2%) were fully immunized according to routine immunization. (Table-2).
The present study found a highly significant association between child’s age and immunization completeness (P < 0.05). No significant association were found between the immunization completeness and child’s gender, birth weight, mother’s education, occupation or family income ( P > 0.05).(Table-3).
Among 67 mothers with incomplete immunization, 31 mothers (46.3%) reported that PHC centers they are far from home and they had transportation problems. Twenty seven mothers (40.3%) reported fear, negligence and forgetfulness as reasons for incomplete immunization. Vaccine unavailability was mentioned by 21 mothers (31.3%) as a reason, (16.4%) of the mothers blamed children’s illness for their incomplete immunization. Poor knowledge about seriousness of the disease was reported by 10 mothers (15%) while parenteral jobs were mentioned by 17 mothers (25.4%). Other reasons like lost cards, moving to a new home, health workers’ behavior, number of visits and long waiting time were mentioned by (9%,9%,6%,6%,4.5%) of the mothers respectively. (Table-4).
DiscussionThe study was carried out to examine factors influencing compliance with immunization regimen among mothers attending four PHC centers in Basrah, Iraq. Immunization incompleteness: The immunization incompleteness rate observed in this study was (29.8%) which is comparable to the rate observed in Jeddah, Saudi Arabia (24.2%) , 16 while a study conducted in Mosul-Iraq revealed that the percentage of children with partial immunization was (54.2%) in 2017. 17 A study done in India on children below the age of 5 revealed that over 50% of them were delayed. 18 In a rural community of Bangladesh the rate of complete immunization was (90.87%), 19 however, comparisons of immunization coverage between different countries are difficult due to differences in health service systems, vaccine series and immunization schedules. Factors influencing compliance with immunization regimen: In this study, the only factor that was significantly in relation to incomplete immunization was child’s age which means that mothers complied with immunization regimen below 1 year. No significant association was found between gender and immunization completeness, as in different countries, 20 - 22 thus it appears that there was no gender discrimination in immunization. The current study results are consistent with those of Saudi Arabia and another study in Mosul, 16 , 17 in which birth weight did not influence immunization status. As shown in many studies, 14 , 16 our study found insignificant association between mother’s education level and the immunization rate of the children, which might have been due to the homogeneity of the populations in our study (have little variation in their educational level). In contrast, previous studies, 17 , 22 , 23 showed that the duration of mothers’ education had positive effects on the vaccination of children. The occupation of mothers has no significant association with immunization completeness in our study and findings obtained from Nepal, 23 this in contrast to the results obtained from Nigeria in which compliance depends on occupations of mothers. 24 Furthermore, it is worth noting that the family income had no significant effect on immunization status. This could be because this sample was collected from PHC centers which offer vaccination for free (in Iraq) which is consistent with the findings in Saudi Arabia. 16 These findings are opposite to what was found in other studies done in Mosul, Ethiopia, Istanbul and Pakistan, where an increase in income led to an increase in coverage rate. 17 , 20 , 22 , 25 This study found that remoteness of PHC centers and transportation problems are the most common reason used to justify immunization incompleteness followed by fear, negligence and forgetfulness. In Jeddah travelling at the time of vaccination was the most reported reason for delay,16 while studies done in Bangladesh, Karachi and Burkina Faso revealed that the most common reason for delay is lack of time or knowledge among parents. 19 , 26 , 27 A study in India showed that the main two reasons for ‘missed’ vaccination were prior reminder not given and mother’s forgetfulness. 28 It was also found that unavailability of some vaccines was a major reason for incomplete immunization in our sample, which is consistent with other studies conducted in Saudi Arabia, Gambia, Greece, and China. 16 , 29 - 31 ConclusionThe most obvious finding to emerge from this study is incomplete immunization was observed in (29.8%) of the children, which represent an alarming percentage. Recommendations: There is need to encourage mothers to comply fully with the regimen through continuous immunization awareness/ campaigns workshops and seminars on benefit of immunization and remind them for the next vaccination visit by recall notices or mobile SMS in all PHC centers in Basrah. References
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Article View: 1,612 PDF Download: 1,108 |