Using Statistical Analysis Approach to Evaluate the Groundwater Quality in Jisser Diyala Area | ||
Journal of Al-Nahrain University - Science | ||
Article 1, Volume 20, Issue 1, March 2017, Pages 7-16 | ||
Authors | ||
Kamal B. Nada; Tariq A. Hussian; Ahmad A. Ramadhan | ||
Abstract | ||
Multivariable statistical approach were applied to evaluate groundwater quality in Jisser Diyala area, this technique was used to find the relation between physco-chemical properties of water and pattern of changing the groundwater quality in this area. Cluster and Factor analysis were applied in two type R-mode and Q-mode to identify the grouping of chemical properties and identify the factors controlling the change in quality. [DOI: 10.22401/JUNS.20.1.02] | ||
Keywords | ||
groundwater; quality; multivariable; Cluster; factors analysis | ||
Statistics Article View: 37 PDF Download: 14 |